If a player has more paths for points, it makes them a much more valuable FPL asset. Someone being on penalties, or being the first-choice set piece taker, gives them a lot more potential without solely relying on points from open play.
This is a list of the current Premier League penalty and set piece takers. This is determined by data from this season, as well as previous seasons and even pre-season friendlies.
Our list will change over the course of the season, reflecting changes made to each team’s penalty and set piece takers.
| Team | Penalty Takers | Corner Takers | Direct Free Kick Takers | Set Piece Threats |
|---|---|---|---|---|
| Arsenal | Saka / Gyökeres | Rice / Saka / Tzolis | Rice / Saka / Eze | Gabriel / Havertz / Konsa |
| Aston Villa | Barkley / Buendia | Buendia / McGinn / Barkley | Buendia / Barkley | Mings / Jackson |
| Bournemouth | Kroupi Jr / Kluivert | Tavernier / Scott | Tavernier / Kluivert | Antonio Silva / Evanilson |
| Brentford | Thiago | Jensen / Lewis-Potter / Damsgaard | Lewis-Potter / Damsgaard | Schuster / Ajer / Thiago |
| Brighton | Groß | Groß / De Cuyper / Ayari | Groß / Ayari | Vušković / Dunk |
| Chelsea | Palmer | James / Neto / Henderson | James / Palmer / Henderson | Pedro / Lacroix |
| Coventry | Rudoni / Torp | Grimes / Torp | Rudoni / Torp | Thomas / Pinnock |
| Crystal Palace | Mateta / Sarr | Yeremy / Wharton | Yeremy | Richards / Tomiyasu |
| Everton | Barry / Garner | Garner / Dewsbury-Hall | Garner / Dewsbury-Hall | Barry / Tarkowski / Branthwaite |
| Fulham | Gonzalo / Muniz | Iwobi / Bobb | Iwobi / Kevin | Gonzalo / Berge |
| Hull | McBurnie | Belloumi / Giles / Slater | Belloumi | Ajayi / Egan |
| Ipswich | Clarke / Philogene | Clarke / Philogene / Hirst | Núñez | O'Shea / Lukiċ |
| Leeds | Calvert-Lewin / Nmecha | Stach / Wilson | Stach / Wilson | Muharemoviċ / Elvedi |
| Liverpool | Szoboszlai / Isak | Szoboszlai / Mac Allister | Szoboszlai / Wirtz | Van Dijk / Jacquet |
| Manchester City | Haaland | Fernandez / Cherki | Fernandez / Cherki | Gvardiol / Guehi |
| Manchester United | Bruno Fernandes | Bruno Fernandes / Mbeumo / Shaw | Bruno Fernandes / Rashford | Maguire |
| Newcastle | Wissa | Hall / Elanga / Barnes | Hall / Schär | Botman / Thiaw |
| Nottingham Forest | Gibbs-White | McAtee / Williams | Gibbs-White / Williams | Diomande / Jesus |
| Spurs | Solanke / Marmoush | Savio / Maddison / Porro | Maddison / Porro | Van Hecke / Solanke |
| Sunderland | Le Fee | Xhaka / Le Fee / Hume | Xhaka / Angulo | Ballard / Mukiele |
Last Updated: 15/10/2026
First-choice penalty takers have been highlighted, based on both recent and historical data. If a team doesn’t have a highlighted penalty taker, there’ll be a few potential options that may rotate between. Free kick and corner takers are based on volume, with the free kick takers focusing on direct free kicks.
We’ve also listed the aerial threats of every team; players who are on the end of set pieces. This is based on the number of shots takes from set pieces over the course of the season, as well as historical data.
2026 / 27 Notable Changes
Here, we’ll note the interesting penalty/set piece changes over the course of the season. This won’t include the more expected penalty takers (e.g. Fernandes, Palmer, Thiago) and will aim to highlight interesting changes over the season.
23/8/26: Szoboszlai scored a penalty for Liverpool against Newcastle, despite Isak being on the pitch.
19/9/26: Wissa took a penalty for Newcastle against Hull, though he missed.
12/10/26: Rudoni scored a penalty for Coventry against Newcastle.
Data Sources:
WhoScored (shots from set pieces)
Fbref (pass types, shots from free kicks)