When a player is a designated penalty or set piece taker, it makes them a far better choice in FPL. Someone could be heading for a blank, but let’s say a dodgy handball leads to a penalty or a free kick, and we’re in with a chance of a return.
Here’s a list of the penalty and set piece takers, including both corners and free kicks, for all teams in the 2023/24 Premier League season.
Team | Penalties | Corners | Direct Free Kicks | Aerial Threats |
---|---|---|---|---|
Arsenal | Saka*, Ødegaard | Saka, Ødegaard, Martinelli | Ødegaard, Saka | Gabriel, Jesus |
Aston Villa | Douglas Luiz, Watkins | Douglas Luiz, McGinn, Digne | Douglas Luiz, Coutinho, Bailey | Watkins, Mings, Torres |
Bournemouth | Solanke | Traorè, Rothwell | Billing, Traorè | Solanke, Billing |
Brentford | Toney, Mbeumo | Jensen, Mbeumo, Damsgaard | Toney, Jensen | Toney, Pinnock, Ajer |
Brighton | Groß, Welbeck | Groß, March | Groß, Dunk | Dunk, Webster |
Burnley | Rodriguez | Brownhill, Gudmundsson | Twine, Gudmundsson | Barnes, Rodriguez |
Chelsea | Fernandez | Fernandez, James, Chilwell | Fernandez, James, Fernandes | Silva, Badiashile |
Crystal Palace | Eze | Olise, Eze | Olise, Eze | Andersen, Guehi |
Everton | Calvert-Lewin | Iwobi, Gray | Gray, McNeil | Calvert-Lewin, Tarkowski, Keane |
Fulham | Pereira | Pereira, Wilson | Pereira, Wilson | Mitrović, Ream |
Liverpool | Salah | Alexander-Arnold, Salah, Mac Allister | Alexander-Arnold, Salah | Van Dijk, Konate |
Luton Town | Morris, Woodrow, Adebayo | Giles, Clark | Clark, Doughty | Morris, Adebayo, Lockyer |
Manchester City | Haaland | De Bruyne, Alvarez, Foden | De Bruyne, Alvarez, Foden | Haaland, Dias, Ake |
Manchester United | Fernandes, Rashford | Shaw, Fernandes, Mount | Rashford, Fernandes, Mount | Casemiro, McTominay, Maguire |
Newcastle United | Wilson | Trippier, Targett | Trippier, Schär | Isak, Schär, Botman |
Nottingham Forest | Gibbs-White, Johnson | Williams, Johnson | Williams, Johnson | Yates, Surridge, Boly |
Sheffield United | Brewster, Norwood | Norwood, Doyle | Norwood, Doyle | McBurnie, Egan, Ahmedhodzic |
Tottenham Hotspur | Maddison, Richarlison | Maddison, Perisic, Son | Maddison, Son, Porro | Van de Ven, Richarlison |
West Ham United | Benrahma, Paquetá | Cresswell, Benrahma | Cresswell, Benrahma | Souček, Zouma |
Wolverhampton Wanderers | Hee-Chan | Neto, Podence, Sarabia | Neto, Sarabia | Dawson, Kalajdzic |
Date updated: 20/8/23
All updates will stem from who is regularly taking free kicks, corners and penalties for each team as the season goes on. If the penalty taker changes or someone is no longer their teams’ primary set piece taker, it’ll be reflected in this list – helpful for when you’re building your FPL team throughout the season.
First choice penalty takers have been highlighted, with them being the most nailed-on choices for penalties. Free kick and corner takers are listed in terms of priority, in order of overall volume of set pieces taken so far this season, except in certain cases. Some penalty takers are italicised, meaning they’re the primary choice but they aren’t as nailed in the team.
This also lists the aerial threats of each team: players likely to be on the end of free kicks and corners. This is based on the number of shots taken from set pieces over the course of the season, also taking last season into account.
Data Sources:
WhoScored (headers attempted)
Fbref (pass types, shots from free kicks)
Penalty and Set Piece Takers: Season Updates
This will be updated with important information throughout the season, such as when a team has a new penalty taker.
GW2/3: Martin Ødegaard scored a penalty for Arsenal while Bukayo Saka was on the pitch in GW2, though Saka scored one in GW3. Saka is seemingly first choice, but may give some away.
GW2: Lucas Paqueta scored a penalty for West Ham, though Benrahma wasn’t on the pitch.
GW2: Enzo Fernandez missed a penalty for Chelsea with Jackson and Sterling on the pitch, though Reece James wasn’t playing – an assumed penalty taker.
GW2: Douglas Luiz scored a penalty for Aston Villa while Watkins, last season’s penalty taker, was on the pitch.
GW1: Mbeumo took and scored a penalty for Brentford – Toney is suspended for a large part of the season, so he will be first choice in his absence.