If a player has more avenues for points, it makes them a much more valuable FPL asset. Someone being on penalties, or being the first-choice set piece taker, gives them a lot more potential without solely relying on open play contributions.
This is a list of the current Premier League penalty and set piece takers. This is determined by data from this season, as well as previous seasons, and even pre-season friendlies.
Our list will change over the course of the season, reflecting changes made to each team’s penalty and set piece takers.
| Team | Penalty Takers | Direct Free Kick Takers | Corner Takers | Set Piece Threats |
|---|---|---|---|---|
| Arsenal | Saka, Gyokeres | Rice, Saka | Rice, Saka | Gabriel, Timber |
| Aston Villa | Malen, Buendia, Watkins | Digne, Buendia, Rogers | Cash, Digne, McGinn | Mings, Watkins |
| Bournemouth | Tavernier, Evanilson | Tavernier, Kluivert | Tavernier, Scott, Kluivert | Evanilson, Senesi |
| Brentford | Thiago | Lewis-Potter, Damsgaard | Damsgaard, Jensen, Ouattara | Collins, Van den Berg |
| Brighton | Welbeck, Milner | De Cuyper, Welbeck | Kadioglu, De Cuyper, Minteh | Dunk, Welbeck, Van Hecke |
| Burnley | Flemming | Bruun Larsen, Edwards | Hartman, Bruun Larsen | Ugochukwu, Esteve |
| Chelsea | Palmer, Enzo, Pedro | James, Enzo | Neto, James, Enzo | Chalobah, Pedro |
| Crystal Palace | Mateta, Devenny | Pino, Devenny | Pino, Wharton | Guehi, Lacroix |
| Everton | Ndiaye | Garner | Garner, Dewsbury-Hall | Keane, Tarkowski |
| Fulham | Jimenez | Wilson, Jimenez | Wilson, Lukic | Jimenez, Andersen |
| Leeds United | Calvert-Lewin, Nmecha | Stach, Longstaff | Stach, Longstaff | Struijk, Rodon, Calvert-Lewin |
| Liverpool | Salah, Mac Allister, Gakpo | Szoboszlai, Salah | Szoboszlai, Gakpo, Wirtz | Van Dijk, Konate |
| Manchester City | Haaland | Foden, Cherki | Foden, Cherki, Reijnders | Haaland, Gvardiol |
| Manchester United | Fernandes | Fernandes, Mount | Fernandes, Mbeumo, Shaw | Casemiro, De Ligt |
| Newcastle United | Gordon, Bruno Guimaraes, Woltemade | Schar, Bruno Guimaraes | Tonali, Hall, Trippier | Thiaw, Woltemade, Schar |
| Nottingham Forest | Gibbs-White, Anderson | Gibbs-White, Anderson, Williams | Anderson, Hutchinson | Milenkovic, Jesus, Dominguez |
| Sunderland | Le Fee | Le Fee, Xhaka | Xhaka, Le Fee | Ballard, Alderete |
| Tottenham | Solanke, Richarlison | Porro, Kudus | Kudus, Porro, Simons | Van de Ven, Romero |
| West Ham | Paqueta, Bowen | Paqueta, Bowen, Ward-Prowse | Potts, Bowen, Ward-Prowse | Mavropanos, Kilman |
| Wolverhampton Wanderers | Strand Larsen, Hwang Hee-chan | Arias, Joao Gomes | Andre, Hugo Bueno, Arias | Krejci, Arokodare |
Last Updated: 01/10/2026
First-choice penalty takers have been highlighted, based on both recent and historical data. If a team doesn’t have a highlighted penalty taker, there’ll be a few potential options that may rotate between. Free kick and corner takers are based on volume, with the free kick takers focusing on direct free kicks.
We’ve also listed the aerial threats of every team; players who are on the end of set pieces. This is based on the number of shots takes from set pieces over the course of the season, as well as historical data.
2026 / 27 Notable Changes
Here, we’ll note the interesting penalty/set piece changes over the course of the season.
GW1: Szoboszlai scored a penalty against Newcastle, despite Isak being on the pitch.
Data Sources:
WhoScored (shots from set pieces)
Fbref (pass types, shots from free kicks)