When a player is a designated penalty or set piece taker, it makes them a much bigger prospect in FPL. The chances of a piece of magic from a free kick, an assist from a corner, or even a late penalty, can turn an uneventful blank into a double-digit haul.
Here’s a list of the penalty and set piece takers, including both corners and free kicks, for all teams in the 2022/23 Premier League season.
Team | Penalties | Direct Free Kicks | Corners | Aerial Threats |
---|---|---|---|---|
Arsenal | Saka, Martinelli, Jesus | Ødegaard, Saka | Saka, Ødegaard, Cedric | Gabriel, Jesus, Nketiah |
Aston Villa | Ings, Watkins | Douglas Luiz, Coutinho, Bailey | Douglas Luiz, McGinn, Digne | Watkins, Konsa, Mings |
Bournemouth | Solanke, Stanislas | Billing, Stanislas, Christie | Christie, Stanislas | Solanke, Lerma, Billing |
Brentford | Toney, Mbeumo | Mbeumo, Canós | Jensen, Mbeumo, Canós | Toney, Pinnock, Ajer |
Brighton | Mac Allister, Maupay, Trossard | Trossard, Mac Allister | Groß, Mac Allister, March | Dunk, Webster |
Chelsea | Jorginho, Mount | James, Mount | Mount, Chilwell, Cucurella | Silva, Havertz, Koulibaly |
Crystal Palace | Zaha, Edouard | Milivojević, Olise | Olise, Milivojević, Eze | Mateta, Guéhi |
Everton | Dominic Calvert-Lewin, Townsend | Gordon, Townsend, Gray | Gordon, Townsend, Gray | Calvert-Lewin, Mina, Keane |
Fulham | Mitrović | Wilson, Andreas | Wilson, Andreas | Mitrović, Adarabioyo |
Leeds United | Bamford, Klich | Aaronson, Greenwood | Aaronson, Harrison, Greenwood | Struijk, Cooper |
Leicester City | Vardy, Tielemans | Maddison, Dewsbury Hall | Maddison, Dewsbury Hall | Vardy, Barnes, Vestergaard |
Liverpool | Salah, Fabinho | Alexander-Arnold, Salah | Alexander-Arnold, Robertson, Tsimikas | Van Dijk, Matip, Núñez |
Manchester City | Haaland, Mahrez, De Bruyne | De Bruyne, Mahrez | Kevin De Bruyne, Foden, Mahrez | Dias, Laporte, Haaland, Ake |
Manchester United | Ronaldo, Fernandes | Fernandes, Ronaldo, Eriksen | Shaw, Fernandes, Eriksen | Ronaldo, Maguire |
Newcastle United | Wilson, Wood | Trippier, Shelvey, Schär | Ritchie, Targett, Trippier, Shelvey | Lascelles, Wood, Wilson |
Nottingham Forest | Johnson, Awoniyi | Williams, Johnson | Williams, Johnson | Yates, Surridge |
Southampton | Ward-Prowse | Ward-Prowse | Ward-Prowse | Salisu |
Tottenham Hotspur | Kane, Son | Kane, Dier, Son | Son, Reguilón | Kane, Sanchez, Dier |
West Ham United | Lanzini, Antonio | Cresswell, Benrahma | Bowen, Cresswell, Fornals | Souček, Dawson |
Wolverhampton Wanderers | Jimenez, Neves | Moutinho, Neves, Neto | Moutinho, Aït Nouri, Podence | Boly, Collins |
All updates will stem from who is regularly taking set pieces and penalties for each team as time goes on. If the penalty taker changes or someone is no longer their teams’ primary set piece taker, it’ll be reflected in this list – helpful for when you’re building your FPL team throughout the season.
First choice penalty takers have been highlighted, with them being the most nailed-on choices for penalties. Free kick and corner takers are listed in terms of priority – in order of overall volume of set pieces taken so far this season, except in certain cases. Some penalty takers have been italicised, with them being the first choice taker, but they generally don’t play very often.
This also lists the aerial threats of each team: players likely to be on the end of free kicks and corners. This is based on the number of shots taken from set pieces over the course of the season, also taking last season into account.
Data Sources:
WhoScored (headers attempted)
Fbref (pass types, shots from free kicks)
Penalty and Set Piece Takers: Team Notes
Arsenal: It’s unclear who their designated penalty taker is – Saka seemed to be it but Martinelli scored a penalty while Saka was on the pitch. Gabriel Jesus has also signed, who has taken penalties for Man City in the past.
Brighton: Their penalty taker also isn’t clear, Mac Allister took 3 penalties last season, Maupay took 2, Trossard and Groß took one each.
Leeds: Bamford and Klich have had penalty duties in the past, though Raphinha took the majority of penalties for Leeds last season. He’s likely to leave, so Leeds’ penalty taker isn’t clear considering Bamford’s injury issues.
Penalty and Set Piece Takers: Season Updates
This will be updated with important information throughout the season, such as when a team has a new penalty taker.
GW1: Haaland scored a penalty while De Bruyne and Gundogan were on the pitch.