When a player is a team’s first choice penalty taker, or is on set pieces, they’re immediately a much better FPL asset. Here’s a list of the penalty and set piece takers, including both corners and free kicks, for all teams in the 2024/25 Premier League season, helping you build your FPL team.
Team | Penalty Taker | Direct Free Kick Taker | Corner Taker | Aerial Threats |
---|---|---|---|---|
Arsenal | Saka, Ødegaard, Havertz | Ødegaard, Rice | Rice, Ødegaard | Gabriel, Saliba, Havertz |
Aston Villa | Watkins | Digne, McGinn | McGinn, Bailey | Watkins, Carlos, Konsa |
Bournemouth | Solanke | Taverier, Outtara, Kluivert | Cook, Tavernier, Christie | Watkins, Senesi |
Brentford | Toney, Mbeumo | Toney, Jensen, Mbeumo | Jensen, Mbeumo | Nørgaard, Toney, Pinnock |
Brighton | Joao Pedro | Groß, Dunk | Groß, Gilmour | Joao Pedro, Dunk |
Chelsea | Palmer, Fernandez | Palmer, Sterling, Fernandez | Palmer, James, Fernandez | Disasi, Jackson |
Crystal Palace | Eze, Mateta | Eze, Edouard | Eze, Hughes, Wharton | Anderson, Richards, Mateta |
Everton | Calvert-Lewin, Beto | Young, Garner | McNeil, Garner | Tarkowski, Calvert-Lewin, Branthwaite |
Fulham | Willian, Pereira | Pereira, Wilson | Pereira, Wilson | Muniz |
Ipswich Town | Al-Hamadi | Chaplin, Broadhead | Davis | Burgess, Clarke |
Leicester City | Vardy, Daka | Mavididi | Mavididi, Fatawu | Vestergaard, Faes |
Liverpool | Salah, Nunez | Alexander-Arnold, Szoboszlai | Alexander-Arnold, Szoboszlai, Robertson | Van Dijk, Nunez |
Manchester City | Haaland, Alvarez | Alvarez, De Bruyne, Foden | Alvarez, De Bruyne, Foden | Haaland, Dias, Ake |
Manchester United | Fernandes, Rashford | Rashford, Fernandes, Mount | Shaw, Fernandes, Mount | Casemiro, McTominay, Maguire |
Newcastle United | Isak, Wilson | Trippier, Schär | Trippier, Gordon | Burn, Schär |
Nottingham Forest | Gibbs-White | Gibbs-White, Murillo | Gibbs-White, Danilo | Wood, Murillo |
Southampton | A. Armstrong | S. Armstrong, Alcaraz | Manning, S. Armstrong | Darling, Cooper |
Tottenham Hotspur | Son, Maddison | Maddison, Son, Porro | Maddison, Son, Porro | Romero, Van de Ven, Richarlison |
West Ham United | Ward-Prowse, Paquetá | Ward-Prowse | Ward-Prowse | Souček, Zouma |
Wolverhampton Wanderers | Sarabia, Cunha | Sarabia, Neto | Sarabia, Neto | Lemina, Cunha |
Last Updated: 26/7/24
All updates come from who takes penalties, free kicks and corners for all Premier League teams as the season goes on. If a player is no longer on set pieces, or someone else starts taking penalties, it’ll be reflected in this list.
Nailed penalty takers have been highlighted, based on both recent and historical data. If a team doesn’t have a highlighted penalty taker, there’ll be a few potential options that may rotate. Free kick and corner takers are listed by priority, based on volume of free kicks/corners taken.
If a penalty taker is italicised, they’re the primary penalty taker for the team but they don’t start most games.
We’ve also listed the aerial threats of every team – players who are on the end of set pieces. This is based on the number of shots takes from set pieces over the course of the season, as well as historical data.
Data Sources:
WhoScored (headers attempted)
Fbref (pass types, shots from free kicks)
Penalty and Set Piece Takers: Season Updates
This will be updated with important information throughout the season, such as when a team has a new penalty taker.